Details
- Connector series: M8
 - Gender: Female
 - Coding: A
 - Locking type: Snap-in
 - Mounting type: Front fastened
 
General information
| Standard: | IEC 61076-2-104 | 
| Ambient temperature: | -25℃ ~ +90℃ | 
| Connector insert: | TPU | 
| Connector contacts: | Brass with gold plated | 
| Coupling nut/screw: | Brass with nickel plated | 
| Seal/O-ring: | Epoxy resin/FKM | 
| Insulation resistance: | ≥100MΩ | 
| Contact resistance: | ≤5mΩ | 
| Shielding: | Unavailable | 
| IP rating: | IP67 in locked condition | 
- Electrical data & Mechanical data
 
| Contacts | Rated current | Voltage | Wire gauge | Contact | Wire insulation | ||
| A/C | D/C | AWG | mm² | Termination | |||
| 03 pins | 3A | 60V | 60V | 24 | 0.25 | Solder | PVC wire or Customized | 
| 04 pins | 3A | 30V | 30V | 24 | 0.25 | Solder | PVC wire or Customized | 
Application
- Industrial Automation & Sensor
 - Medical Healthcare
 - Test Measurement
 - Aerospace & Drone
 - Marine & Ships Engineer
 - Telecommunication System
 
				
															


